Technical specifications pendiq 2.0
Technical specifications | |
---|---|
Name | pendiq 2.0 |
Manufacturer | Diamesco Co., Ltd., Daejeon, 34025 Korea |
Lenght | 189mm |
Weight | 65g (Insulin cartridge and pen needle excluded) |
Cartridge capacity | 3ml (300.0U) |
Increments | 0.1U |
Dose accuracy | ±5% |
Units per second | 1.6U/Sec. |
Dose limit | 0.5~60.0U (default settings), max. 160U per day, max 100U per injection (adjustable) |
Battery | 3.7V, 190mAh, Lithium Polymer Batterie |
Memory (Injection history) | ~ 1.000 Injections |
USB voltage and current | USB 5V, 500mAh |
USB charger | Input: 100-240 VAC, 50/60 Hz, 0.5A |
USB charger | Output: 5 VDC, 1.5A |
Storage | Temperature : -10~40°C / 14~ 104°F |
Storage | Humidity : 10~90%RH |
Storage | Atmospheric Pressure: 66~106kpa |
Operation conditions | Temperature : 0~40°C / 32~ 104°F |
Operation conditions | Humidity : 20~70%RH |
Operation conditions | Atmospheric Pressure:: 66~106kpa |
Life cycle | 3 years |
Warranty | 2 years |
Battery duration (fully charged) | 10 days (12 injection / 1 day / Bluetooth OFF) |
Type of protection against electric shock | Internal powered equipment |
Type of protection against electric shock | Type BF applied part |
Degree of protection against the ingress of water | IPX0 (The pendiq 2.0 is not water-proof) |
Operating mode | Injection |
Factory settings pendiq 2.0
Factory settings | |
---|---|
1 Day dose limit | 160.0U |
1 Time dose limit | 60.0U |
Minimum dose per injection | 0.5U |
Display turns itself off (when no button is pressed) after | 60 seconds |
Power-on | 3 seconds |
Countdown after the injection | 15 seconds |
Unit | 0.1U |
Unit display | U(0.01ml) |
Cartridge capacity | 3ml(300.0U) |
Order information pendiq 2.0
Art.-Number | Colour | PCN Pharmaceutical Central Number | CE | Medical Aid Number |
---|---|---|---|---|
602010 | Black Shadow Black | 13231681 | 0068 | 03.99.03.0048 |
602012 | White Arctic White | 13231698 | 0068 | 03.99.03.0048 |
602013 | Orange Funky Orange | 13231706 | 0068 | 03.99.03.0048 |
602014 | Green Lime Green | 13231735 | 0068 | 03.99.03.0048 |
602015 | Blue Sky Blue | 13231741 | 0068 | 03.99.03.0048 |